Equipment | Type | Year of production | Serial Number | Inventory Number | Weight | Technical Condition | Manufacturer | Photo |
---|---|---|---|---|---|---|---|---|
Acces: rotary table (GO with modernization 2013), 2 pc base plates | ISO16 | 1977 | 0217 | 19297 | - | used | TOS Hulín | photo |
Hydraulic press No. 2202 (180 tons, table diameter 300 mm) | - | 1966 | - | 14176 | 2,8 tons | used | ŽĎAS | photo |
Twisting-mill No. 2069 | - | 1962 | - | 7447 | - | used | ŽĎAS | photo |
Coordinate boring machine No. 1903 | VR5N-B | 1977 | 154 | 11925 | 8,8 tons | used | Kovosvit Ústí nad Labem | photo, photo |
EDM machine, disassembled machine | Roboform 50 | 1999 | 650117/95199 | 18355 | 3,4 tons | used | Schweiz | photo |
Accumulator fork-lift truck No. 145 | EV 717 | 1976 | 3201761245 | 11751 | 3,5 tons | used | Bulharsko | photo |
Horizontal boring machine No. 1837 | WHN 9A | 1974 | 1217 | 11427 | 12 tons | used | TOS Varnsdorf | photo, photo |
Hydraulic platform | 1977 | 563 | 11919 | used | Strojexport | photo | ||
Tool grinding machines | BBT350, BN102, BND17, EBN2D | |||||||
Table grinder no. 115 | BM400 | 1952 | 806 | 298 | 0,3 tons | used | TOS Varnsdorf | photo |
Welding device | WTU 200.10 | 1986 | 9408017 | 13671 | 0,15 tons | used | MEZ Broumov | photo |
Cylindrical device, 2 pieces | 1993 | 100258 | used | photo | ||||
Horizontal boring machine No. 1878 | WHN 11 | 1975 | 0310 | 11623 | 27 tons | used | TOS Varnsdorf | photo, photo |
Fork-lift truck No. 278, gas | Desta MV15 / 1500 kg | 1992 | 1500153 | 18456 | 3,1 tons | used | Desta Děčín | photo |
Vertical milling machine No. 2123 | FGSV50 | 1985 | 11761 | 13462 | 6,5 tons | used | TOS Kuřim | photo, photo |
Accessories for chain mortiser. 4 pc cutting chains, 15 pc guide rails, 9 pc pinions, 41 pc complete sets |
Note: The machines are located in the premises of ŽĎAS,a.s. company.
Contact person:
Jana Štursová
Phone: +420 566 643 117
Mobile phone: +420 727 902 193
E-mail: jana.stursova@zdas.cz